Padel
Padel Tournament
Padel Courts • 30 May 2026 • 15 Pairs · 3 Groups
Tournament Rules
| Stage | Format | Points |
|---|---|---|
| Group Stage | 2 sets × 4 games each — Direct Golden Point on Deuce (3–3) | Win 3 · Draw 1 · Loss 0 |
| QF / SF | 2 sets × 6 games — 3rd set tiebreak to 7 — Golden Point on Deuce | Win advances |
| Final | Best of 3 sets × 6 games — Golden Point after 2nd advantage | Champion |
| Qualification | Top 2 per group + 2 best 3rd-place teams → QF · Tie: head-to-head pts diff | |
Group Standings
Group 1
| # | Team | MP | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | AliJawad/Hassan | 3 | 3 | 0 | 0 | 9 |
| 2 | Ali/Daniyal | 2 | 1 | 1 | 0 | 4 |
| 3 | Aadil/Aalishaan | 2 | 1 | 0 | 1 | 3 |
| 4 | Mujtaba/Hamza | 3 | 1 | 0 | 2 | 3 |
| 5 | Aliasgar/Irfan | 4 | 0 | 1 | 3 | 1 |
Group 2
| # | Team | MP | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Ameer/Mohamed | 3 | 2 | 1 | 0 | 7 |
| 2 | Mujahid/MohdHassan | 3 | 1 | 2 | 0 | 5 |
| 3 | Zaynul/Hussein | 3 | 1 | 1 | 1 | 4 |
| 4 | Mesum/Ali | 1 | 0 | 0 | 1 | 0 |
| 5 | Kazimali/Rehan | 2 | 0 | 0 | 2 | 0 |
Group 3
| # | Team | MP | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Saajid/Shane | 2 | 2 | 0 | 0 | 6 |
| 2 | Ali/Tahssin | 3 | 2 | 0 | 1 | 6 |
| 3 | Aliridha/Abbas | 3 | 2 | 0 | 1 | 6 |
| 4 | MH Versi/Aasim | 4 | 1 | 1 | 2 | 4 |
| 5 | Abid/Armaan | 4 | 0 | 1 | 3 | 1 |
Group Stage Fixtures
31 Matches
| Group 1 | |||||
|---|---|---|---|---|---|
| Time | Pair A | Score | Pair B | Venue | Status |
| 10:00 | Aadil/Aalishaan | 0-4, 1-4 | AliJawad/Hassan | Completed | Indoor |
| 10:30 | Aadil/Aalishaan | 4-0, 4-2 | Aliasgar/Irfan | Completed | Indoor |
| 13:30 | Mujtaba/Hamza | 0-4, 0-4 | AliJawad/Hassan | Completed | OUTDOOR |
| 14:00 | Ali/Daniyal | – | Aadil/Aalishaan | Scheduled | Indoor |
| 14:00 | Aliasgar/Irfan | 1-4, 1-4 | AliJawad/Hassan | Completed | OUTDOOR |
| 15:00 | Ali/Daniyal | 1-4, 4-1 | Aliasgar/Irfan | Completed | OUTDOOR |
| 15:30 | Aadil/Aalishaan | – | Aliasgar/Irfan | Scheduled | OUTDOOR |
| 16:00 | Ali/Daniyal | – | AliJawad/Hassan | Scheduled | Indoor |
| 17:00 | Ali/Daniyal | 4-1, 4-1 | Mujtaba/Hamza | Completed | OUTDOOR |
| 18:00 | Aadil/Aalishaan | – | Mujtaba/Hamza | Scheduled | OUTDOOR |
| 20:00 | Aliasgar/Irfan | 0-4, 2-4 | Mujtaba/Hamza | Completed | Indoor |
| Group 2 | |||||
|---|---|---|---|---|---|
| Time | Pair A | Score | Pair B | Venue | Status |
| 10:30 | Ameer/Mohamed | 4-0, 4-0 | Kazimali/Rehan | Completed | Indoor |
| 15:00 | Mujahid/MohdHassan | 4-2, 2-4 | Zaynul/Hussein | Completed | Indoor |
| 15:30 | Zaynul/Hussein | 4-0, 4-0 | Kazimali/Rehan | Completed | Indoor |
| 16:30 | Mujahid/MohdHassan | 4-2, 1-4 | Ameer/Mohamed | Completed | OUTDOOR |
| 17:30 | Zaynul/Hussein | 4-4, 2-4 | Ameer/Mohamed | Completed | OUTDOOR |
| 20:00 | Mujahid/MohdHassan | 4-0, 4-0 | Mesum/Ali | Completed | OUTDOOR |
| 20:30 | Zaynul/Hussein | – | Mesum/Ali | Scheduled | Indoor |
| 21:00 | Mesum/Ali | – | Ameer/Mohamed | Scheduled | OUTDOOR |
| 21:30 | Mesum/Ali | – | Kazimali/Rehan | Scheduled | Indoor |
| 22:00 | Mujahid/MohdHassan | – | Kazimali/Rehan | Scheduled | Indoor |
| Group 3 | |||||
|---|---|---|---|---|---|
| Time | Pair A | Score | Pair B | Venue | Status |
| 12:00 | MH Versi/Aasim | 4-0, 4-0 | Aliridha/Abbas | Completed | Indoor |
| 14:30 | Abid/Armaan | 0-4, 1-4 | Saajid/Shane | Completed | Outdoor |
| 14:30 | Ali/Tahssin | 4-1, 4-1 | MH Versi/Aasim | Completed | Indoor |
| 16:30 | Abid/Armaan | 1-4, 4-1 | MH Versi/Aasim | Completed | Indoor |
| 17:30 | Abid/Armaan | 1-4, 1-4 | Aliridha/Abbas | Completed | Indoor |
| 18:00 | Saajid/Shane | 4-0, 4-0 | MH Versi/Aasim | Completed | Indoor |
| 20:30 | Ali/Tahssin | 1-4, 4-4 | Aliridha/Abbas | Completed | OUTDOOR |
| 21:00 | Ali/Tahssin | – | Saajid/Shane | Scheduled | Indoor |
| 21:30 | Saajid/Shane | – | Aliridha/Abbas | Scheduled | OUTDOOR |
| 22:00 | Ali/Tahssin | 4-1, 4-1 | Abid/Armaan | Completed | OUTDOOR |
Tournament Bracket
Quarter Finals
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
Semi Finals
TBD
TBD
TBD
TBD
Final
TBD
TBD
Champion
TBD
Padel Pairs
15 Pairs
Group 1
Aadil/Aalishaan
G1
- Aadil/Aalishaan
Ali/Daniyal
G1
- Ali/Daniyal
Aliasgar/Irfan
G1
- Aliasgar/Irfan
AliJawad/Hassan
G1
- AliJawad/Hassan
Mujtaba/Hamza
G1
- Mujtaba/Hamza
Group 2
Ameer/Mohamed
G2
- Ameer/Mohamed
Kazimali/Rehan
G2
- Kazimali/Rehan
Mesum/Ali
G2
- Mesum/Ali
Mujahid/MohdHassan
G2
- Mujahid/MohdHassan
Zaynul/Hussein
G2
- Zaynul/Hussein
Group 3
Abid/Armaan
G3
- Abid/Armaan
Ali/Tahssin
G3
- Ali/Tahssin
Aliridha/Abbas
G3
- Aliridha/Abbas
MH Versi/Aasim
G3
- MH Versi/Aasim
Saajid/Shane
G3
- Saajid/Shane